Manhole Boxes
Four sided support box used for the construction of manholes in conjunction with the Trench Boxes.
Product | Length (mm) PL | Height (mm) PH | Plate Thickness (mm) PT | Clearance Between Struts (mm) PCL | Clearance Under Lower Strut (mm) PCH | SWL (kN/m2) | Weight (kg) |
---|---|---|---|---|---|---|---|
TYPE 100 MANHOLE BOX 2.00M | |||||||
Base Unit | 2000 | 2000 | 60 | 1700 | 940 | 47.8 | 1271 |
Top Unit | 2000 | 1000 | 60 | 1700 | N/A | 47.8 | 590 |
TYPE 100 MANHOLE BOX 2.50M | |||||||
Base Unit | 2500 | 2000 | 60 | 2100 | 940 | 38.3 | 1381 |
Top Unit | 2500 | 1000 | 60 | 2100 | N/A | 38.3 | 702 |
TYPE 300 MANHOLE BOX 2.50M | |||||||
Base Unit | 2500 | 2400 | 60 | 2100 | 1300 | 39.4 | 1956 |
Top Unit | 2500 | 1400 | 60 | 2100 | N/A | 55.4 | 1178 |
TYPE 300 MANHOLE BOX 3.00M | |||||||
Base Unit | 3000 | 2400 | 60 | 2600 | 1300 | 32.9 | 2109 |
Top Unit | 3000 | 1400 | 60 | 2600 | N/A | 45.4 | 1307 |
TYPE 600 MANHOLE BOX 3.50M | |||||||
Base Unit | 3500 | 2400 | 107 | 3100 | 1300 | 56.3 | 2463 |
Top Unit | 3500 | 1400 | 107 | 3100 | 1300 | 56.3 | 1289 |
Spindle Spec
Working Width (mm) | Trench Width (mm) | Safe Working Load (kN) | Weight Complete (kg) | |
---|---|---|---|---|
0 | 0.98-1.27 | 1.11-1.40 | 468 | 65 |
1 | 1.48-1.77 | 1.61-1.90 | 403 | 86 |
2 | 1.98-2.27 | 2.11-2.40 | 348 | 107 |
3 | 2.48-2.77 | 2.61-2.90 | 299 | 128 |
4 | 2.98-3.27 | 3.11-3.40 | 254 | 149 |
5 | 3.48-3.77 | 3.61-3.90 | 210 | 170 |
6 | 3.98-4.27 | 4.11-4.41 | 165 | 191 |